Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Batino Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 41 40 81 0 0 0 41 40 81
2 Grade 1 2023-2024 49 34 83 0 0 0 49 34 83
3 Grade 2 2023-2024 48 44 92 0 0 0 48 44 92
4 Grade 3 2023-2024 53 35 88 0 0 0 53 35 88
5 Grade 4 2023-2024 51 33 84 0 0 0 51 33 84
6 Grade 5 2023-2024 29 39 68 0 0 0 29 39 68
7 Grade 6 2023-2024 41 37 78 0 0 0 41 37 78
8 Non-graded 2023-2024 136 69 205 0 0 0 136 69 205
Total 448 331 779 0 0 0 448 331 779

Teaching Personnel

# Position Title Male Female Total School Year
1 Teacher I 1 10 11 2023-2024
2 Teacher II 0 8 8 2023-2024
3 Master Teacher I 1 1 2 2023-2024
4 SPED Teacher III 0 2 2 2023-2024
5 SPED Teacher I 0 8 8 2023-2024
6 SPED Teacher II 0 4 4 2023-2024
Total Teaching Personnel 2 33 35

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Principal 0 1 1 2023-2024
2 National Permanent Administrative Officer II 1 0 1 2023-2024
3 National Permanent Administrative Aide I 1 0 1 2023-2024
4 MOOE Paid Utility Worker 1 0 1 2023-2024
5 Agency Security Guard (Agency) 2 0 2 2023-2024
6 Agency Utility Worker (ERIN MILES) 2 2 4 2023-2024
7 City Contractual Security Enforcer 0 1 1 2023-2024
Total Non-Teaching Personnel 7 4 11

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 33 2023-2024
2 Instructional Computer Laboratory / ICT 1 2023-2024
3 Instructional Home Economics 1 2023-2024
4 Instructional Science Laboratory 1 2023-2024
Total Instruction Room 36
1 Ancillary Audiovisual Room 1 2023-2024
2 Ancillary Canteen 1 2023-2024
3 Ancillary Clinic/Medical/Dental 1 2023-2024
4 Ancillary Conference Room 1 2023-2024
5 Ancillary DRRM 1 2023-2024
6 Ancillary Isolation Room 1 2023-2024
7 Ancillary Library 2 2023-2024
8 Ancillary Principal's Office 1 2023-2024
9 Ancillary Property 1 2023-2024
10 Ancillary SBM 1 2023-2024
11 Ancillary Speech Room 1 2023-2024
12 Ancillary Storage 3 2023-2024
13 Ancillary Theraphy Room 7 2023-2024
Total Ancillary Room 22
Total Room 58